SAN DIEGO, May 5, 2022 – Founders First CDC, a 501(c)(3) nonprofit that empowers expansion and job creation in diverse founder-led, revenue-generating businesses, announced the fifty (50) grant recipients of its 2022 Kitty Fund.
The Kitty Fund makes micro-investments in mothers who are running employer-based small businesses. The awards, granted in honor of Mother’s Day, were inspired by Founders First CEO Kim Folsom’s mother, Catherine “Kitty” Abrams Tadlock Webster, who passed away in March 2020.
The 50 mom-preneurs for 2022 are:
Brandy Archie | AccessAble Living |
Adriane Alvarez | Adriane Alvarez |
Pamela Fullerton | Advocacy and Education Consulting |
MJ Cunningham | AfroFreelancer.com |
Lani Cabral Pasao | Angels Over Us |
Nicole Murphy | Barter Black |
Brianna Hairlson | Bri’s Dance Place |
Jeanette Burton | Burton photography |
Crystal Wash | CERA |
Valarie McGhee | Children Are Heroes Learning Center |
Vickie Cobb-Lucien | Embrace Health |
Kiara Moore | Embracing Oak Therapy |
Reneta Jenik | Foodom |
Breonna Vereen | Imani Cowrie |
Amanda Ma | Innovate Marketing Group |
Naijean Bernard | Jeany’s Caribbean Elixirs |
Alexandra Register | KLSD |
Larisa Lopez | LL Services |
Lois Tiedemann Koffi | Lois Koffi Enterprises |
Givona Sandiford | Melospeech |
Sonia Smith-Kang | Mixed Up Clothing |
Tenisha Hopkins | Mogul Mompreneurs |
Denise Fernander | MOMpreneur Success Academy |
Kerri Honeywood | Moon Cycle Mama Doula and Wellness |
Lisa Marsh | MsPsGFree |
Linda Stewart | Multi Level Apparel Group/The T-Shirt Spot |
Delasber Sanders | Amoree’s Journey |
LaKya Boone-White | Oily Herb Soap Company |
Jala Eaton | On My Own Financial |
Yenny James | Paradigm Doulas |
Arlidian Pearson | Pearson Workforce Solutions |
Sylvia Kan | Pulse Instruments |
Rashida Reese | ReBirth Marketing & Consulting |
Ruby Gordon | Scent by Kennadi |
Michelle Turner-Young | Soulfire Movement |
Cara Pitts | Southern Roots Vegan Bakery |
Geetha Jayaraman | Spoon and Sprout |
Tina Fears | Stage Ready |
Jasmine Williams | Sunny and Ted |
Takala Fomond | TBF Diagnostic |
CJ Harris | That’s So Creative |
Roseline Joseph | The Answer Management Services |
Helsa Thompson | The Aura House |
Madilynn Beck | The Better Spot |
LaTeasha Gaither-Davis | Therapeutic Focus |
Victoria Prince | Tori Prince Beauty |
Claire Risoli | Toro y Leon |
Lashawnda Tillis | Visionz |
Davinna Warren | Warren’s Divine Homes |
Erica McCullom | Web Designs 4 Less |
“Women have always faced discrimination in securing small business funding,” said Josaline Cuesta, Senior California Program Manager for Small Business Majority. “The pandemic only exacerbated disparities in accessing funding and resources that were already in place. An estimated 90% of women and minority-owned small businesses were shut out of federal emergency funding during the height of the pandemic, despite most women needing access to government aid to continue operating their business. That’s why we are honored to support the Kitty Fund. Since its creation in 2020, this grant has successfully bridged the funding gap for more than 100 mom-led small businesses and encouraged the growth of diverse small businesses throughout the country. We are happy to support programs that foster resiliency and promote business resources for women.”
The 2019 State of Women-Owned Business Report commissioned by American Express reports that women own about 42 percent of U.S. small businesses, or almost 13 million businesses. According to the SBA, women-owned businesses employ 10.1 million workers and collect $1.8 trillion in receipts. It’s estimated that one in three of these businesses is owned by a mom, representing more than four million businesses.
Learn more: https://foundersfirstcdc.org/kittyfund.
About Founders First CDC
Founders First CDC is a nonprofit 501(c)(3) founded in 2015 to empower diverse founder-led, revenue-generating small businesses through accelerator programs. By building recurring revenues, tech-enablement, and essential solution focus, Founders First serves as a catalyst for positive change to entrepreneurs of color and female founders to become leading employers in their communities. www.foundersfirstcdc.org
#
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Founders First CDC does not endorse the information, content, presentation or accuracy of any other website and claims no responsibility for it. You will be subject to the terms and conditions of the other website, including but not limited to its privacy policy.
Click the link above to continue or CANCEL